613.80Dec 16, 2025 EOD
| Orkla India Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544595 | NSE Symbol: | ORKLAINDIA | P/E(TTM): | 32.81 |
| ISIN Demat: | INE16NZ01023 | Div & Yield%: | 7.14 | EPS(TTM): | 18.71 |
| Book Value(₹): | 179.36 | Market Cap(₹Cr.): | 8,408.40 | Face Value(₹): | 1.00 |
| Orkla India Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 544595 | |
| NSE Symbol: | ORKLAINDIA | |
| P/E(TTM): | 32.81 | |
| ISIN Demat: | INE16NZ01023 | |
| Div & Yield%: | 7.14 | |
| EPS(TTM): | 18.71 | |
| Book Value(₹): | 179.36 | |
| Market Cap(₹Cr.): | 8,408.40 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
613.80Dec 16, 2025 EOD |
614.39999999999998Dec 16, 2025 EOD |
| Today's Change(₹) |
3.85 (0.63 %) |
3.20 (0.52 %) |
| Open(₹) |
612.95
|
611.75
|
| Prev Close(₹) |
609.95
|
611.20
|
| Volume |
3107
|
71997
|
| Today's Range(₹) |
616.35 - 609.95
|
616.00 - 609.05
|
| 52-Week Range(₹) |
755.00 - 609.95
|
760.00 - 597.20
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
614.39999999999998(x 38)
|
614.39999999999998(x 38)
|